Cohort 11 Program Schedule
One of the benefits of the BA Sociology online program is that your courses are pre-determined. The program schedule for your cohort lists the courses that will be offered each term. Please note that course dates and course offerings are subject to change. If you need to make changes to your program schedule (due to waivers, stop out, or repeats), then please consult with your academic advisor.
Term | Course Dates | Weeks | Course | Course Title | Units |
---|---|---|---|---|---|
Fall 2022 | August to October | 8 | SOCI 308 | Writing for Sociology Students | 3 |
October to December | 8 | SOCI 341 | Social Interaction | 3 | |
Spring 2023 | January to March | 8 | SOCI 302 | Social Research Methods | 3 |
March to May | 8 | SOCI 354 | Gender, Sex and Society | 3 | |
Summer 2023 | May to June | 5 | SOCI 371 | Sociology of City Life | 3 |
July to August | 5 | AFAM 101 | Introduction to Ethnic Studies | 3 | |
Fall 2023 | August to October | 8 | SOCI 303 | Statistics for the Social Sciences | 3 |
October to December | 8 | SOCI 325 | The American Drug Scene | 3 | |
Spring 2024 | January to March | 8 | SOC 410 | Theories of Social Behavior | 3 |
March to May | 8 | SOCI 357 | Race and Ethnic Relations | 3 | |
Summer 2024 | May to June | 5 | AFAM 356 | African American Music Appreciation | 3 |
June to August | 5 | SOCI 356 | Social Inequality | 3 | |
Fall 2024 | August to October | 8 | SOCI 366 | Deviant Behavior | 3 |
October to December | 8 | SOCI 351 | Sociology of the Family | 3 | |
Spring 2025 | January to March | 8 | SOCI 443 | Sociology of Aging | 3 |
March to May | 8 | SOCI 411 | Criminology | 3 | |
Summer 2025 | May to July | 5 | SOCI 360 | Death and Dying | 3 |
Total Units | 51 | ||||
*NOTE: Class offerings and scheduled dates are subject to change. Please speak with your academic advisor regarding any changes to your study plan. |