Fall 2026 Class Schedule
Registration opens by appointment on April 14. Go to your Student Center to view your Enrollment date and time.
When you're ready to enroll, simply click the "Class Search and Enroll" button through your Student Homepage. Please use the 5-digit class numbers provided for your cohort. Searching by course title may display sections that are intended for other student groups or cohorts, which can lead to registration issues.
Visit UE Payment Plans for instructions on How to enroll in a payment plan.
All of this semester’s classes are Location WEB.
| Cohort | Course | Section | Class Number | Dates | Instructor |
|---|---|---|---|---|---|
| Cohort 13 | Start term Fall 2024 | ||||
| 13 | SOCI 366 | 70 | 21843 | 08/22/2026 - 10/17/2026 | Devon Thacker Thomas |
| 13 | SOCI 351 | 70 | 21842 | 10/17/2026 - 12/18/2026 | Michael Perez |
| Cohort 14 | Start term Fall 2025 | ||||
| 14 | SOCI 303 | 70 | 21738 | 08/22/2026 - 10/17/2026 | Chris Gibson |
| 14 | SOCI 303 | 71 | 21739 | 08/22/2026 - 10/17/2026 | Ed Collum |
| 14 | SOCI 325 | 71 | 21753 | 10/17/2026 - 12/18/2026 | Brooke Tolmasov |
| Cohort 15 | Start term Fall 2026 | ||||
| 15 | SOCI 308 | 70 | 21740 | 10/17/2026 - 12/18/2026 | Tamatha Esguerra |
| 15 | SOCI 308 | 71 | 21741 | 10/17/2026 - 12/18/2026 | Tamatha Esguerra |
| 15 | SOCI 201 | 71 | 21751 | 08/22/2026 - 10/16/2026 | Victoria Petersen |










