Program Schedule - Cohort 14
Please refer to this page while registering for your classes. If you have any questions, feel free to contact Academic Advisor Farifteh Shahbazian directly at fshahbazian@fullerton.edu.
Year | Term | Course Dates | Course | Course Title |
---|---|---|---|---|
Year 1 | Spring 2019 | Jan 2 to Feb 24 | BUAD 301 | Advanced Business Communication |
Feb 25 to Apr 21 | ISDS 361A | Business Analytics I | ||
Summer 2019 | Apr 22 to June 16 | HESC 342 | Stress Management GE | |
Apr 22 to June 16 | ANTH 304 | Traditional Cultures of the World GE | ||
June 17 to Aug 11 | MGMT 339 | Managing Operations | ||
Fall 2019 | Aug 26 to Oct 20 | MGMT 340 | Organizational Behavior | |
Oct 21 to Dec 15 | ACCT 301A | Intermediate Accounting | ||
Year 2 | Spring 2020 | Jan 6 to Mar 1 | MKTG 351 | Principles of Marketing |
Mar 2 to Apr 26 | FIN 320 | Financial Management I | ||
Summer 2020 | Apr 27 to June 21 | ISDS 361B | Business Analytics II | |
June 22 to Aug 16 | ECON 315 | Intermediate Business Microeconomics | ||
Fall 2020 | Aug 31 to Oct 25 | ECON 333 | Economic Development: Analysis and Case Studies | |
Oct 26 to Dec 20 | FIN 321 | Financial Management II | ||
Year 3 | Spring 2021 | Jan 4 to Feb 28 | ISDS 442 | Business Modeling Using Spreadsheets |
Mar 1 to Apr 25 | MGMT 343 | Human Resources Management | ||
Summer 2021 | Apr 26 to June 20 | ISDS 351 | Principles of Information Systems | |
June 21 to Aug 15 | MGMT 449 | Seminar in Strategic Management | ||
Fall 2021 | Aug 30 to Oct 24 | MKTG 379 | Marketing Research Methods | |
Oct 25 to Dec 19 | ECON 340 | Economic Research Methods |
Note: All courses are eight weeks long, offered online and worth three units. Please see the Class Schedules for a complete list of courses.