Program Schedule - Cohort 18
Please refer to this page while registering for your classes. If you have any questions, feel free to contact Academic Advisor Dereck Zara directly at dezara@fullerton.edu
Year | Term | Course Dates | Course | Course Title |
---|---|---|---|---|
Year 1 | ||||
Spring 2021 | Jan 4 to Feb 28 | BUAD 301 | Advanced Business Communication | |
Mar 1 to Apr 25 | ISDS 361A | Business Analytics I | ||
Summer 2021 | Apr 26 to June 20 | ANTH 304 | Traditional Cultures of the World GE | |
June 21 to Aug 15 | MGMT 339 | Managing Operations | ||
Fall 2021 | Aug 30 to Oct 24 | MGMT 340 | Organizational Behavior | |
Oct 25 to Dec 19 | ACCT 301A | Intermediate Accounting | ||
Year 2 | Spring 2022 | Jan 3 to Feb 27 | MKTG 351 | Principles of Marketing |
Feb 28 to Apr 24 | FIN 320 | Financial Management I | ||
Summer 2022 | Apr 25 to June 19 | ISDS 361B | Business Analytics II | |
June 20 to Aug 14 | ECON 315 | Intermediate Business Microeconomics | ||
Fall 2022 | Aug 29 to Oct 23 | ECON 333 | Economic Development: Analysis and Case Studies | |
Oct 24 to Dec 18 | FIN 321 | Financial Management II | ||
Year 3 | Spring 2023 | Jan 3 to Feb 26 | ISDS 442 | Business Modeling Using Spreadsheets |
Feb 27 to Apr 23 | MGMT 343 | Human Resources Management | ||
Summer 2023 | Apr 24 to June 18 | ISDS 351 | Principles of Information Systems | |
June 19 to Aug 13 | MGMT 449 | Seminar in Strategic Management | ||
Fall 2023 | Aug 28 to Oct 22 | MKTG 379 | Marketing Research Methods | |
Oct 23 to Dec 17 | ECON 340 | Economic Research Methods |
Note: All courses are eight weeks long, offered online and worth three units. Please see the Class Schedules for a complete list of courses.