Program Schedule - Cohort 19
Please refer to this page while registering for your classes. If you have any questions, feel free to contact pbconline@fullerton.edu.
Year | Term | Course Dates | Course | Course Title |
---|---|---|---|---|
Year 1 | ||||
Fall 2021 | Aug 30 to Oct 24 | BUAD 301 | Advanced Business Communication | |
Oct 25 to Dec 19 | ISDS 361A | Business Analytics I | ||
Spring 2022 | Jan 3 to Feb 27 | ANTH 304 | Traditional Cultures of the World GE | |
Feb 28 to Apr 24 | MGMT 339 | Managing Operations | ||
Summer 2022 | Apr 25 to June 19 | MGMT 340 | Organizational Behavior | |
June 20 to Aug 14 | ACCT 301A | Intermediate Accounting | ||
Year 2 | Fall 2022 | Aug 29 to Oct 23 | MKTG 351 | Principles of Marketing |
Oct 24 to Dec 18 | FIN 320 | Financial Management I | ||
Spring 2023 | Jan 3 to Feb 26 | ISDS 361B | Business Analytics II | |
Feb 27 to Apr 23 | ECON 315 | Intermediate Business Microeconomics | ||
Summer 2023 | Apr 24 to June 18 | ECON 333 | Economic Development: Analysis and Case Studies | |
June 19 to Aug 13 | FIN 321 | Financial Management II | ||
Year 3 | Fall 2023 | Aug 28 to Oct 22 | ISDS 442 | Business Modeling Using Spreadsheets |
Oct 23 to Dec 17 | MGMT 343 | Human Resources Management | ||
Spring 2024 | Jan 2 to Feb 25 | ISDS 351 | Principles of Information Systems | |
Feb 26 to Apr 21 | MGMT 449 | Seminar in Strategic Management | ||
Summer 2024 | Apr 22 to June 16 | MKTG 379 | Marketing Research Methods | |
June 17 to Aug 11 | ECON 340 | Economic Research Methods |
Note: All courses are eight weeks long, offered online and worth three units. Please see the Class Schedules for a complete list of courses.