Program Schedule - Cohort 21
Please refer to this page while registering for your classes. If you have any questions, feel free to contact pbconline@fullerton.edu.
Year | Term | Course Dates | Course | Course Title |
---|---|---|---|---|
Year 1 | ||||
Fall 2022 | Aug 29 to Oct 23 | BUAD 301 | Advanced Business Communication | |
Oct 24 to Dec 18 | ISDS 361A | Business Analytics I | ||
Spring 2023 | Jan 3 to Feb 26 | ANTH 304 | Traditional Cultures of the World GE | |
Feb 27 to Apr 23 | MGMT 339 | Managing Operations | ||
Summer 2023 | Apr 24 to June 18 | MGMT 340 | Organizational Behavior | |
June 19 to Aug 13 | ACCT 301A | Intermediate Accounting | ||
Year 2 | Fall 2023 | Aug 28 to Oct 22 | MKTG 351 | Principles of Marketing |
Oct 23 to Dec 17 | FIN 320 | Financial Management I | ||
Spring 2024 | Jan 2 to Feb 25 | ISDS 361B | Business Analytics II | |
Feb 26 to Apr 21 | ECON 315 | Intermediate Business Microeconomics | ||
Summer 2024 | Apr 22 to June 16 | ECON 333 | Economic Development: Analysis and Case Studies | |
June 17 to Aug 11 | FIN 321 | Financial Management II | ||
Year 3 | Fall 2024 | Aug 26 to Oct 20 | ISDS 442 | Business Modeling Using Spreadsheets |
Oct 21 to Dec 15 | MGMT 343 | Human Resources Management | ||
Spring 2025 | Jan 6 to Mar 2 | ISDS 351 | Principles of Information Systems | |
Mar 3 to Apr 27 | MGMT 449 | Seminar in Strategic Management | ||
Summer 2025 | Apr 28 to June 22 | MKTG 379 | Marketing Research Methods | |
June 23 to Aug 17 | ECON 340 | Economic Research Methods |
Note: All courses are eight weeks long, offered online and worth three units. Please see the Class Schedules for a complete list of courses.