Program Schedule - Cohort 24
Please refer to this page while registering for your classes. If you have any questions, feel free to contact pbconline@fullerton.edu.
Year | Term | Course Dates | Course | Course Title |
---|---|---|---|---|
Year 1 | ||||
Spring 2024 | Jan 2 to Feb 25 | BUAD 301 | Advanced Business Communication | |
Feb 26 to Apr 21 | ISDS 361A | Business Analytics I | ||
Summer 2024 | Apr 22 to June 16 | ANTH 304 | Traditional Cultures of the World GE | |
June 17 to Aug 11 | MGMT 339 | Managing Operations | ||
Fall 2024 | Aug 26 to Oct 20 | MGMT 340 | Organizational Behavior | |
Oct 21 to Dec 15 | ACCT 301A | Intermediate Accounting | ||
Year 2 | Spring 2025 | Jan 6 to Mar 2 | MKTG 351 | Principles of Marketing |
Mar 3 to Apr 27 | FIN 320 | Financial Management I | ||
Summer 2025 | Apr 28 to June 22 | ISDS 361B | Business Analytics II | |
June 23 to Aug 17 | ECON 315 | Intermediate Business Microeconomics | ||
Fall 2025 | Aug 25 to Oct 19 | ECON 333 | Economic Development: Analysis and Case Studies | |
Oct 20 to Dec 14 | FIN 321 | Financial Management II | ||
Year 3 | Spring 2026 | Jan 5 to Mar 1 | ISDS 442 | Business Modeling Using Spreadsheets |
Mar 2 to Apr 26 | MGMT 343 | Human Resources Management | ||
Summer 2026 | Apr 27 to June 21 | ISDS 351 | Principles of Information Systems | |
June 22 to Aug 16 | MGMT 449 | Seminar in Strategic Management | ||
Fall 2026 | Aug 24 to Oct 18 | MKTG 379 | Marketing Research Methods | |
Oct 19 to Dec 13 | ECON 340 | Economic Research Methods |
Note: All courses are eight weeks long, offered online and worth three units. Please see the Class Schedules for a complete list of courses.