Program Schedule - Cohort 25
Please refer to this page while registering for your classes. If you have any questions, feel free to contact pbconline@fullerton.edu.
Year | Term | Course Dates | Course | Course Title |
---|---|---|---|---|
Year 1 | ||||
Fall 2024 | Aug 26 to Oct 20 | BUAD 301 | Advanced Business Communication | |
Oct 21 to Dec 15 | ISDS 361A | Business Analytics I | ||
Spring 2025 | Jan 6 to Mar 2 | ANTH 304 | Traditional Cultures of the World GE | |
Mar 3 to Apr 27 | MGMT 339 | Managing Operations | ||
Summer 2025 | Apr 28 to June 22 | MGMT 340 | Organizational Behavior | |
June 23 to Aug 17 | ACCT 301A | Intermediate Accounting | ||
Year 2 | Fall 2025 | Aug 25 to Oct 19 | MKTG 351 | Principles of Marketing |
Oct 20 to Dec 15 | FIN 320 | Financial Management I | ||
Spring 2026 | Jan 5 to Mar 1 | ISDS 361B | Business Analytics II | |
Mar 2 to Apr 26 | ECON 315 | Intermediate Business Microeconomics | ||
Summer 2026 | Apr 27 to June 21 | ECON 333 | Economic Development: Analysis and Case Studies | |
June 22 to Aug 16 | FIN 321 | Financial Management II | ||
Year 3 | Fall 2026 | Aug 24 to Oct 18 | ISDS 442 | Business Modeling Using Spreadsheets |
Oct 19 to Dec 13 | MGMT 343 | Human Resources Management | ||
Spring 2027 | Jan 4 to Feb 28 | ISDS 351 | Principles of Information Systems | |
Mar 1 to Apr 25 | MGMT 449 | Seminar in Strategic Management | ||
Summer 2027 | Apr 26 to June 20 | MKTG 379 | Marketing Research Methods | |
June 21 to Aug 15 | ECON 340 | Economic Research Methods |
Note: All courses are eight weeks long, offered online and worth three units. Please see the Class Schedules for a complete list of courses.