Program Schedule - Cohort 26
Please refer to this page while registering for your classes. If you have any questions, feel free to contact pbconline@fullerton.edu.
Year | Term | Course Dates | Course | Course Title |
---|---|---|---|---|
Year 1 | ||||
Spring 2025 | Jan 6 to Mar 2 | BUAD 301 | Advanced Business Communication | |
Mar 3 to Apr 27 | ISDS 361A | Business Analytics I | ||
Summer 2025 | Apr 28 to June 22 | ANTH 304 | Traditional Cultures of the World GE | |
June 23 to Aug 17 | MGMT 339 | Managing Operations | ||
Fall 2025 | Aug 25 to Oct 19 | MGMT 340 | Organizational Behavior | |
Oct 20 to Dec 15 | ACCT 301A | Intermediate Accounting | ||
Year 2 | Spring 2026 | Jan 5 to Mar 1 | MKTG 351 | Principles of Marketing |
Mar 2 to Apr 26 | FIN 320 | Financial Management I | ||
Summer 2026 | Apr 27 to June 21 | ISDS 361B | Business Analytics II | |
June 22 to Aug 16 | ECON 315 | Intermediate Business Microeconomics | ||
Fall 2026 | Aug 24 to Oct 18 | ECON 333 | Economic Development: Analysis and Case Studies | |
Oct 19 to Dec 13 | FIN 321 | Financial Management II | ||
Year 3 | Spring 2027 | Jan 4 to Feb 28 | ISDS 442 | Business Modeling Using Spreadsheets |
Mar 1 to Apr 25 | MGMT 343 | Human Resources Management | ||
Summer 2027 | Apr 26 to June 20 | ISDS 351 | Principles of Information Systems | |
June 21 to Aug 15 | MGMT 449 | Seminar in Strategic Management | ||
Fall 2027 | Aug 30 to Oct 24 | MKTG 379 | Marketing Research Methods | |
Oct 25 to Dec 19 | ECON 340 | Economic Research Methods |
Note: All courses are eight weeks long, offered online and worth three units. Please see the Class Schedules for a complete list of courses.