Program Schedule - Cohort 27
Please refer to this page while registering for your classes. If you have any questions, feel free to contact pbconline@fullerton.edu.
| Year | Term | Course Dates* | Course | Course Title |
|---|---|---|---|---|
| Year 1 | ||||
| Fall 2025 | Sept 2 to Oct 26 | BUAD 301 | Advanced Business Communication | |
| Oct 27 to Dec 21 | ISDS 361A | Business Analytics I | ||
| Spring 2026 | Jan 5 to Mar 1 | ANTH 304 | Traditional Cultures of the World GE | |
| Mar 2 to Apr 26 | MGMT 339 | Managing Operations | ||
| Summer 2026 | Apr 27 to June 21 | MGMT 340 | Organizational Behavior | |
| June 22 to Aug 16 | ACCT 301A | Intermediate Accounting | ||
| Year 2 | Fall 2026 | Aug 31 to Oct 25 | MKTG 351 | Principles of Marketing |
| Oct 26 to Dec 20 | FIN 320 | Financial Management I | ||
| Spring 2027 | Jan 4 to Feb 28 | ISDS 361B | Business Analytics II | |
| Mar 2 to Apr 26 | ECON 315 | Intermediate Business Microeconomics | ||
| Summer 2027 | Apr 26 to June 20 | ECON 333 | Economic Development: Analysis and Case Studies | |
| June 21 to Aug 15 | FIN 321 | Financial Management II | ||
| Year 3 | Fall 2027 | Aug 30 to Oct 24 | ISDS 442 | Business Modeling Using Spreadsheets |
| Oct 26 to Dec 19 | MGMT 343 | Human Resources Management | ||
| Spring 2028 | Jan 3 to Feb 27 | ISDS 351 | Principles of Information Systems | |
| Feb 28 to Apr 23 | MGMT 449 | Seminar in Strategic Management | ||
| Summer 2028 | Apr 24 to June 18 | MKTG 379 | Marketing Research Methods | |
| June 19 to Aug 13 | ECON 340 | Economic Research Methods |
Note: All courses are eight weeks long, offered online and worth three units. Please see the Class Schedules for a complete list of courses.
*Please note that course dates are subject to change.










