Program Schedule - Cohort 28
Please refer to this page while registering for your classes. If you have any questions, feel free to contact pbconline@fullerton.edu.
Year | Term | Course Dates* | Course | Course Title |
---|---|---|---|---|
Year 1 | ||||
Spring 2026 | Jan 5 to Mar 1 | BUAD 301 | Advanced Business Communication | |
Mar 2 to Apr 26 | ISDS 361A | Business Analytics I | ||
Summer 2026 | Apr 27 to June 21 | ANTH 304 | Traditional Cultures of the World GE | |
June 22 to Aug 16 | MGMT 339 | Managing Operations | ||
Fall 2026 | Aug 31 to Oct 25 | MGMT 340 | Organizational Behavior | |
Oct 26 to Dec 20 | ACCT 301A | Intermediate Accounting | ||
Year 2 | Spring 2027 | Jan 4 to Feb 28 | MKTG 351 | Principles of Marketing |
Mar 1 to Apr 25 | FIN 320 | Financial Management I | ||
Summer 2027 | Apr 26 to June 20 | ISDS 361B | Business Analytics II | |
June 21 to Aug 15 | ECON 315 | Intermediate Business Microeconomics | ||
Fall 2027 | Aug 30 to Oct 24 | ECON 333 | Economic Development: Analysis and Case Studies | |
Oct 25 to Dec 19 | FIN 321 | Financial Management II | ||
Year 3 | Spring 2028 | Jan 3 to Feb 27 | ISDS 442 | Business Modeling Using Spreadsheets |
Feb 28 to Apr 23 | MGMT 343 | Human Resources Management | ||
Summer 2028 | Apr 24 to June 18 | ISDS 351 | Principles of Information Systems | |
June 29 to Aug 13 | MGMT 449 | Seminar in Strategic Management | ||
Fall 2028 | Aug 28 to Oct 22 | MKTG 379 | Marketing Research Methods | |
Oct 23 to Dec 16 | ECON 340 | Economic Research Methods |
Note: All courses are eight weeks long, offered online and worth three units. Please see the Class Schedules for a complete list of courses.
*Please note that course dates are subject to change.