Program Schedule - Cohort 30
Please refer to this page while registering for your classes. If you have any questions, feel free to contact pbconline@fullerton.edu.
| Year | Term | Course Dates* | Course | Course Title |
|---|---|---|---|---|
| Year 1 | ||||
| Spring 2027 | Jan 4 to Feb 28 | BUAD 301 | Advanced Business Communication | |
| Mar 1 to Apr 25 | ISDS 210 | Business Analytics I | ||
| Summer 2027 | Apr 26 to June 20 | ANTH 304 | Traditional Cultures of the World GE | |
| June 21 to Aug 15 | MGMT 339 | Managing Operations | ||
| Fall 2027 | Aug 30 to Oct 24 | MGMT 340 | Organizational Behavior | |
| Oct 25 to Dec 19 | ACCT 301A | Intermediate Accounting | ||
| Year 2 | Spring 2028 | Jan 3 to Feb 27 | MKTG 351 | Principles of Marketing |
| Feb 28 to Apr 24 | FIN 320 | Financial Management I | ||
| Summer 2028 | Apr 24 to June 18 | ISDS 310 | Business Analytics II | |
| June 20 to Aug 13 | ECON 315 | Intermediate Business Microeconomics | ||
| Fall 2028 | Aug 27 to Oct 23 | ECON 333 | Economic Development: Analysis and Case Studies | |
| Oct 24 to Dec 18 | FIN 321 | Financial Management II | ||
| Year 3 | Spring 2029 | Jan 8 to Feb 25 | ISDS 442 | Business Modeling Using Spreadsheets |
| Feb 26 to Apr 22 | MGMT 343 | Human Resources Management | ||
| Summer 2029 | Apr 23 to June 17 | ISDS 351 | Principles of Information Systems | |
| June 18 to Aug 13 | MGMT 449 | Seminar in Strategic Management | ||
| Fall 2029 | Aug 27 to Oct 21 | MKTG 379 | Marketing Research Methods | |
| Oct 22 to Dec 16 | ECON 340 | Economic Research Methods |
Note: All courses are eight weeks long, offered online and worth three units. Please see the Class Schedules for a complete list of courses.
*Please note that course dates are subject to change.










