Fall 2026 Class Schedule and Important Guidelines
For information about drops, withdrawals and refunds, please visit our Drops & Refund Deadlinespage.
Important: Please register only in the courses that were approved for your study plan. If you register in an unapproved section, then you may be administratively dropped from that section.
All of the semester’s classes have "WEB" as the location, Section 70 and have a course fee of $1,500.
| Cohort | Course | Dates | Instructor | ||||
|---|---|---|---|---|---|---|---|
| Cohort 24 | Start term Spring 2024 | ||||||
| 24 | MKTG 379 Marketing Research Methods | 08/31/2026 - 10/25/2026 | Yuna Kim | ||||
| 24 | ECON 340 Economic Research Methods | 10/26/2026 - 12/20/2026 | Mohammad Rokon Bhuiyan | ||||
| Cohort 25 | Start term Fall 2024 | ||||||
| 25 | ISDS 442 Business Modeling Using Spreadsheets | 08/31/2026 - 10/25/2026 | Pawel Kalczynski | ||||
| 25 | MGMT 343 Human Resources Management | 10/26/2026 - 12/20/2026 | Shaun Pichler | ||||
| Cohort 26 | Start term Spring 2025 | ||||||
| 26 | ECON 333 Economic Development | 08/31/2026 - 10/25/2026 | Pedro Amaral | ||||
| 26 | FIN 321 Financial Management II | 10/26/2026 - 12/20/2026 | Jin Yang | ||||
| Cohort 27 | Start term Fall 2025 | ||||||
| 27 | MKTG 351 Principles of Marketing | 08/31/2026 - 10/25/2026 | Eric Setten | ||||
| 27 | FIN 320 Financial Management I | 10/26/2026 - 12/20/2026 | Yue Liu | ||||
| Cohort 28 | Start term Spring 2026 | ||||||
| 28 | MGMT 340 Organizational Behavior | 08/31/2026 - 10/25/2026 | Goli Sadri | ||||
| 28 | ACCT 301A Intermediate Accounting | 10/26/2026 - 12/20/2026 | Kristin Li | ||||
| Cohort 29 | Start term Fall 2026 | ||||||
| 29 | BUAD 301 Advanced Business Communication | 08/31/2026 - 10/25/2026 | |||||
| 29 | ISDS 210 Business Analytics I | 10/26/2026 - 12/20/2026 | Sinjini Mitra | ||||
Note: Although this registration guide was prepared on the basis of the best information available at the time, all information is subject to change without notice or obligation.










